MapToaster Topo/NZ version 6.0 is available now.
If you already have MapToaster Topo/NZ V5.6 or earlier, we'll be sending out emails, with information about how to upgrade.
These are the changes since version 5.6. If you have an earlier version, check this web page for additional information on new features.
Street addresses - the Find function now lets you to search for street address. If the address you enter isn't found, it returns the nearest matching address. Sort by Locality and Council to find what you need.
Create waypoints from place names - the Find dialog now has a button to create a new waypoint directly from a search result, making it quicker to capture named locations and load them into your GPS.
Send new waypoints direct to the GPS - adding waypoints to your GPS is now even faster. The New/Edit Place dialog now has a button to send a waypoint direct to the GPS, as you create it.
Improved handling of corrupted GPX files - sometimes the GPX files stored on more recent GPS models get corrupted. MapToaster now tells you which file has a problem and continues processing the error-free files. (Tip: If you have a Mass Storage GPS, like an Oregon, 62s, Montana or Dakota, always Eject the GPS drive in Windows, before you pull the plug out, to avoid corrupting files on your GPS or data card).
Faster realtime tracking - the GPS realtime tracking update rate is now 4Hz, to take advantage of high-rate GPS units. This improves the accuracy of the position display and gives smoother track logs.
Changes to improve print quality - your prints should be sharper and clearer (note that print quality also very much depends on the printer and paper type, so results may vary).
Updated magnetic declination - The declination calculation is now based on the international 2010 model and shows on the status bar, as well as the printed maps. Also, the declination is now the angle from the NZTM Grid North. The NZTM grid lines only run north/south along the central meridian, 173 degrees east. In previous versions the declination was from True North. Note that the declination does not take into account localised magnetic anomalies.
Track splitting - some GPS units have a bug where tracks are occasionally incorrectly joined together. MapToaster now splits tracks when it detects this situation.
The Locality name now shown - the name of the locality, under the mouse pointer, now shows in the status bar. The locality names match those shown in MapToaster Mobile/NZ and are aligned with the names used by government, emergency services and NZPost.
Moving the location of photos or documents linked to waypoints - if you place the GPX file and the linked documents all in the same folder, the links will still work, even if the folder is copied to another location or computer.
GeoCache Send-to-GPS button You can now send geocache waypoints directly to the GPS from the geocache dialog. This makes it quicker and easier to review geocaches and select ones to load on the GPS.
GPS Waypoints with duplicate names - When you download waypoints from a GPS into MyPlaces and any of the waypoints have the same ID as one already in MyPlaces, a dialog will pop up letting to add a prefix to the ID's of the waypoints coming from the GPS.
MapToaster no longer runs direct from the DVD. Previous versions of MapToaster could be run directly from the DVD, whithout being installed. This feature is no longer available in version 6.0. If you need to run MapToaster without installing it, email us to ask about the USB drive option.
Version 6.0 incorporates the map updates from LINZ up to Apr 2013, to the 1:50,000 topographic mapping. If you have version 5.6 or earlier, over 150 maps have been updated, compared to your version. Included are improvements to the mapping of DoC huts and tracks.
Here's a list of the sheets that have been updated
Sheet | Name | Edition | Date | ||||
AW29 | Kawakawa | 2.00 | Oct-11 | ||||
AW30 | Whangaruru | 1.01 | Oct-11 | ||||
AW31 | Tutukaka | 1.01 | Oct-11 | ||||
AW32 | Poor Knights Islands | 1.01 | Oct-11 | ||||
AX29 | Tangowahine | 2.00 | Oct-11 | ||||
AX30 | Whangarei | 1.01 | Oct-11 | ||||
AY29 | Ruawai | 2.00 | Oct-11 | ||||
AY30 | Maungaturoto | 1.01 | Oct-11 | ||||
AY34 | Claris | 2.01 | Dec-12 | ||||
AZ29 | Kaipara Head | 2.00 | Oct-11 | ||||
AZ30 | Kaipara Harbour | 2.00 | Oct-11 | ||||
AZ31 | Warkworth | 1.01 | Nov-12 | ||||
BA31 | Waitemata Harbour | 1.02 | Nov-12 | ||||
BB32 | Papatoetoe | 1.01 | Nov-12 | ||||
BC33 | Te Kauwhata | 1.03 | Nov-12 | ||||
BC34 | Ngatea | 1.01 | Nov-12 | ||||
BD32 | Raglan | 1.02 | Mar-12 | ||||
BD33 | Hamilton | 1.03 | Mar-13 | ||||
BD34 | Morrinsville | 1.02 | Nov-12 | ||||
BD35 | Matamata | 1.02 | Nov-12 | ||||
BD42 | Te Kaha | 2.00 | Nov-12 | ||||
BE33 | Pirongia | 1.01 | Mar-12 | ||||
BE35 | Putaruru | 1.01 | Nov-12 | ||||
BE38 | Lake Rotoma | 1.01 | Mar-13 | ||||
BE39 | Edgecumbe | 1.01 | Mar-12 | ||||
BF35 | Whakamaru | 1.01 | Nov-12 | ||||
BF39 | Galatea | 1.02 | Jun-12 | ||||
BF40 | Matahi | 1.01 | Nov-12 | ||||
BG34 | Piropiro | 1.01 | Dec-12 | ||||
BG36 | Taupo | 2.01 | Mar-12 | ||||
BG38 | Wairapukao | 1.02 | Mar-13 | ||||
BG42 | Ngatapa | 2.00 | Oct-11 | ||||
BG43 | Gisborne | 2.00 | Oct-11 | ||||
BG44 | Whangara | 2.00 | Oct-11 | ||||
BH33 | Retaruke | 1.01 | Jun-12 | ||||
BH34 | Raurimu | 1.02 | Jun-12 | ||||
BH37 | Rangitaiki | 1.01 | Dec-11 | ||||
BH38 | Te Haroto | 1.01 | Dec-12 | ||||
BH42 | Nuhaka | 2.00 | Oct-11 | ||||
BH43 | Wharerata | 2.00 | Oct-11 | ||||
BJ28 | Opunake | 2.00 | Mar-13 | ||||
BJ29 | Mount Taranaki or Mount Egmont | 2.00 | Mar-13 | ||||
BJ34 | Mount Ruapehu | 1.01 | Nov-12 | ||||
BJ35 | Waiouru | 1.01 | Dec-11 | ||||
BJ36 | Tawake Tohunga | 1.01 | Jun-12 | ||||
BJ43ptsBJ42,BH42,BH43 | Mahia Peninsula | 2.00 | Oct-11 | ||||
BL32 | Wanganui | 1.01 | Mar-13 | ||||
BL35 | Kimbolton | 1.01 | Jun-12 | ||||
BM24ptBN24 | Cape Farewell | 1.01 | Mar-13 | ||||
BN28 | Port Hardy | 1.01 | Mar-13 | ||||
BN29ptBN28 | Cape Stephens | 1.01 | Mar-13 | ||||
BN32ptBP32 | Kapiti Island | 1.02 | Dec-12 | ||||
BP23 | Gouland Downs | 1.02 | Mar-13 | ||||
BP26ptBP27 | Pepin Island | 1.01 | Mar-13 | ||||
BP27 | Croisilles Hill | 1.01 | Mar-13 | ||||
BP28 | Te Aumiti (French Pass) | 1.02 | Mar-13 | ||||
BP29 | Endeavour Inlet | 1.01 | Mar-13 | ||||
BP31 | Porirua | 1.02 | Mar-12 | ||||
BP32 | Paraparaumu | 1.03 | Dec-12 | ||||
BP33 | Featherston | 1.02 | Mar-12 | ||||
BP34 | Masterton | 1.02 | Mar-13 | ||||
BP36 | Castlepoint | 2.00 | Nov-12 | ||||
BQ24 | Tapawera | 1.02 | Dec-12 | ||||
BQ25 | Mapua | 2.00 | Mar-12 | ||||
BQ26 | Nelson | 1.01 | Mar-13 | ||||
BQ27 | Rai Valley | 1.01 | Mar-13 | ||||
BQ28 | Havelock | 1.01 | Mar-13 | ||||
BQ29 | Waikawa | 1.01 | Mar-13 | ||||
BQ31 | Wellington | 2.01 | Dec-12 | ||||
BQ32 | Lower Hutt | 1.03 | Dec-12 | ||||
BQ33 | Lake Wairarapa | 1.02 | Dec-12 | ||||
BR23 | Murchison | 1.02 | May-13 | ||||
BR25 | Tophouse | 1.01 | Jun-12 | ||||
BR26 | Mount Patriarch | 1.01 | Mar-13 | ||||
BR27 | Waihopai | 1.02 | Mar-13 | ||||
BR28 | Blenheim | 1.01 | Mar-13 | ||||
BR29 | Seddon | 1.01 | Mar-13 | ||||
BR33 | Ngawi | 2.01 | Nov-12 | ||||
BS24 | Mount Robert | 1.02 | Mar-13 | ||||
BS26 | Mount Muller | 1.01 | Mar-13 | ||||
BS28 | Kekerengu | 1.01 | Mar-13 | ||||
BT19 | Runanga | 1.02 | Mar-12 | ||||
BT23 | Lewis Pass | 1.02 | Oct-11 | ||||
BT24 | Ada Flat | 2.03 | May-13 | ||||
BT27 | Kaikoura | 1.01 | Mar-13 | ||||
BT28 | Mangamaunu | 1.02 | Mar-13 | ||||
BU18 | Hokitika | 1.01 | Mar-12 | ||||
BU19 | Kumara | 1.02 | May-13 | ||||
BU26 | Parnassus | 2.01 | Mar-13 | ||||
BV19 | Lake Kaniere | 1.02 | Dec-11 | ||||
BV20 | Otira | 1.02 | May-13 | ||||
BV21 | Cass | 1.02 | Dec-11 | ||||
BV22 | Dampier Corner | 1.01 | Dec-11 | ||||
BV26 | Cheviot | 1.01 | Mar-13 | ||||
BW14ptBX14 | Waikowhai Bluff | 1.01 | Nov-12 | ||||
BW19 | Taylors Camp | 1.01 | Mar-12 | ||||
BW20 | Lake Coleridge | 1.01 | Mar-12 | ||||
BW21 | Springfield | 1.01 | Mar-13 | ||||
BW23 | Cust | 1.02 | Dec-12 | ||||
BX14 | Gillespies Beach | 1.02 | Nov-12 | ||||
BX15 | Fox Glacier | 1.03 | Nov-12 | ||||
BX16 | Mount Elie De Beaumont | 1.02 | Jun-12 | ||||
BX17 | Mount Sibbald | 1.02 | Dec-12 | ||||
BX18 | Lake Clearwater | 1.01 | Jun-12 | ||||
BX23 | Lincoln | 1.02 | Mar-12 | ||||
BY12 | Haast | 1.01 | May-13 | ||||
BY14 | Mount Ward | 1.01 | Mar-12 | ||||
BY16 | Mount Stevenson | 1.02 | May-13 | ||||
BY17 | Lake Tekapo | 1.02 | Nov-12 | ||||
BY18 | Ashwick Flat | 1.01 | Jun-12 | ||||
BY19 | Arundel | 1.02 | May-13 | ||||
BZ12 | Makarora | 1.03 | May-13 | ||||
BZ20 | Clandeboye | 1.01 | Mar-12 | ||||
CA11 | Aspiring Flats | 1.04 | May-13 | ||||
CA15 | Omarama | 1.01 | Jun-12 | ||||
CB07 | Bligh Sound | 1.00 | May-13 | ||||
CB08 | Homer Saddle | 1.02 | Dec-12 | ||||
CB09 | Hollyford | 1.02 | May-13 | ||||
CB11 | Arrowtown | 1.02 | Jun-12 | ||||
CB16 | Naseby | 2.01 | May-13 | ||||
CB19 | Waimate | 1.01 | May-13 | ||||
CC08 | Welcome Point | 1.02 | Mar-12 | ||||
CC10 | Walter Peak | 1.01 | Jun-12 | ||||
CC12 | Bannockburn | 1.01 | Jun-12 | ||||
CC16 | Kyeburn | 1.01 | May-13 | ||||
CC17 | Morrisons | 1.01 | May-13 | ||||
CC18 | Oamaru | 2.01 | May-13 | ||||
CC19ptCC18 | Cape Wanbrow | 2.01 | May-13 | ||||
CD05 | Dagg Sound | 1.02 | Mar-12 | ||||
CD06 | Deep Cove | 1.02 | Dec-12 | ||||
CD16 | Middlemarch | 2.02 | May-13 | ||||
CD17 | Waikouaiti | 2.01 | May-13 | ||||
CD18 | Palmerston | 2.01 | May-13 | ||||
CE16 | Mosgiel | 1.01 | May-13 | ||||
CE17 | Dunedin | 1.01 | May-13 | ||||
CE18 | Taiaroa Head | 1.01 | May-13 | ||||
CF06 | Lake Poteriteri | 1.02 | Mar-12 | ||||
CF09 | Nightcaps | 1.02 | Jun-12 | ||||
CF16 | Taieri Mouth | 1.01 | May-13 | ||||
CG06 | Long Point | 1.01 | Jun-12 | ||||
CG08 | Orepuki | 1.01 | Mar-13 | ||||
CG09 | Riverton / Aparima | 1.02 | Mar-13 | ||||
CG10 | Invercargill | 1.03 | Mar-13 | ||||
CH08 | Codfish Island (Whenuahou) | 1.01 | Mar-13 | ||||
CH09 | Mount Anglem / Hananui | 1.01 | Mar-13 | ||||
CH10 | Foveaux Strait | 1.02 | Mar-13 | ||||
CJ08 | Doughboy Bay | 1.02 | Mar-13 | ||||
CJ09 | Mount Allen | 1.02 | Mar-13 | ||||
CJ10 | Port Adventure | 1.01 | Mar-13 |
We'll be sending out upgrade emails in Aug 2013. If you haven't heard from us (first check your spam folder) and you would like to upgrade to version 6.0, email us at with your serial number, or if you can't find that we can probably locate your details from your email address .
If you have TopoMap Pro, We need to know: